pecifications of HTC One X
GENERAL FEATURES | |
---|---|
In Sales Package: | Handset, Battery, Charger, Headset, USB Sync Cable, Safety and Regulatory Guide, Quick Start Guide, Limited Warranty Card, Customer Care Card |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Business Features: | Document Viewer, Document Editor, Pushmail |
Call Features: | Loudspeaker, Call Timer |
Handset Color: | Brown Gray |
DISPLAY | |
---|---|
Type: | Super LCD 2 |
Size: | 4.7 Inches |
Resolution: | HD, 720 x 1280 Pixels |
Colors: | 16 M |
Other Display Features: | Corning Gorilla Glass |
CAMERA | |
---|---|
Primary Camera: | Yes, 8 Megapixel |
Secondary Camera: | Yes, 1.3 Megapixel |
Flash: | LED |
Video Recording: | Yes, 1080 x 1920, 30 fps |
HD Recording: | HD, Full HD |
Other Camera Features: | Auto Focus, BSI Sensor, Geo-tagging, Face and Smile Detection, Dedicated Imaging Chip, Continuous Shooting |
DIMENSIONS | |
---|---|
Size: | 69.9 x 134.36 x 8.9 mm |
Weight: | 130 g |
BATTERY | |
---|---|
Type: | Li-Po, 1800 mAh |
MEMORY AND STORAGE | |
---|---|
Internal: | 32 GB |
Memory: | 1 GB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features: | |
GPRS: | Yes |
Edge: | Yes |
3G: | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi: | Yes, 802.11 a/b/g/n |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Google Maps |
Bluetooth: | Yes, v4, Supported Profiles (A2DP) |
HDMI Port: | Yes |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
MULTIMEDIA | |
---|---|
Music Player: | Yes, Supports MP3, eAAC+, WAV, MIDI |
Video Player: | Yes, Supports 3GP, 3G2, MP4, WMV, AVI, HD Video Playback |
FM: | Yes |
Sound Enhancements: | Beats Audio |
Ringtone: | MP3, WAV |
PLATFORM | |
---|---|
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS: | Android v4 (Ice Cream Sandwich) |
User Interface: | HTC Sense 4.0 |
Java: | Yes |
Processor: | 1.5 GHz |
Graphics: | ULP GeForce |
OTHER FEATURES | |
---|---|
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | Yes |
Sensors: | Gyro Sensor, Accelerometer, Digital Compass, Proximity Sensor, Ambient Light Sensor |
Additional Features: | Video Stabilization, MMS Enabled, To-do List, Calendar, Polaris Office, In-built Battery with the Sim Slot upper side of the Handset, Voice Input, TV Out Port |
Important Apps: |
WARRANTY | |
---|---|
1 year manufacturer warranty for Phone and 1 year warranty for in the box accessories |